| Register | Blogs | FAQ | Members List | Social Groups | Calendar | Search | Today's Posts | Mark Forums Read | Banned Users |
| Banned Users | ||||
| Username | Reason | Ban date | Lift date | Banned by |
| FORSERIOUS | 12-07-2004 | Never | Benny | |
| moneymaker | 12-05-2004 | Never | Nega-Patio | |
| TopclassAgent | 12-03-2004 | Never | SecretAgent | |
| Mr. Black Man | 12-03-2004 | Never | Bryan | |
| whatever030602 | 12-02-2004 | Never | blackrsx | |
| MikeJonesandPa | 12-01-2004 | Never | blackrsx | |
| 2fast4fecal | 12-01-2004 | Never | blackrsx | |
| JustLooking | 12-01-2004 | Never | tit$ | |
| VroomDeezNutsSA | 11-30-2004 | Never | SecretAgent | |
| chrisbikes | 11-30-2004 | Never | SecretAgent | |
| ishankboys | 11-30-2004 | Never | SecretAgent | |
| jbad21 | 11-30-2004 | Never | SecretAgent | |
| 713Steven | 11-29-2004 | Never | Bryan | |
| JRacingMx-5 | 11-29-2004 | Never | blackrsx | |
| drunkenoldman | 11-28-2004 | Never | blackrsx | |
| rawjam | 11-26-2004 | Never | Benny | |
| TyPRBoIKnEEgRoW | 11-25-2004 | Never | blackrsx | |
| ugh | 11-25-2004 | Never | blackrsx | |
| BREAKDOWN | 11-24-2004 | Never | that_guy | |
| allmotor-18c5 | 11-20-2004 | Never | Slappy | |
| sue1984 | 11-19-2004 | Never | blackrsx | |
| miputka | 11-15-2004 | Never | blackrsx | |
| sanlo | 11-15-2004 | Never | Slappy | |
| hater123 | 11-14-2004 | Never | Slappy | |
| Seth Cohen | 11-11-2004 | Never | Bryan | |
Banned Users Statistics |
|
![]() |
Total banned users: 2455, Temporarily banned users: 16, Permanently banned users: 2439. The newest banned member is Boer35 on 09-02-2010. The admin/mod that banned the most people is Bryan (526 members). |