PDA

View Full Version : 2007 NCAA preseason rankings ...


Trae*
08-18-2007, 02:16 PM
AP Top 25
1. USC (62) 0-0 1,622
2. LSU (2) 0-0 1,511
3. West Virginia (1) 0-0 1,396
4. Texas 0-0 1,375
5. Michigan 0-0 1,371
6. Florida 0-0 1,276
7. Wisconsin 0-0 1,192
8. Oklahoma 0-0 1,166
9. Virginia Tech 0-0 1,148
10. Louisville 0-0 1,031
11. Ohio State 0-0 876
12. California 0-0 790
13. Georgia 0-0 782
14. UCLA 0-0 605
15. Tennessee 0-0 571
16. Rutgers 0-0 560
17. Penn State 0-0 542
18. Auburn 0-0 519
19. Florida State 0-0 392
20. Nebraska 0-0 377
21. Arkansas 0-0 376
22. TCU 0-0 283
23. Hawaii 0-0 256
24. Boise State 0-0 187
25. Texas A&M 0-0 162

USA Today Poll
1. USC (45) 0-0 1,481
2. LSU (4) 0-0 1,372
3. Florida (9) 0-0 1,278
4. Texas 0-0 1,231
5. Michigan (2) 0-0 1,218
6. West Virginia 0-0 1,205
7. Wisconsin 0-0 1,114
8. Oklahoma 0-0 1,026
9. Virginia Tech 0-0 1,005
10. Ohio State 0-0 919
11. Louisville 0-0 836
12. California 0-0 763
13. Georgia 0-0 604
14. Auburn 0-0 595
15. Tennessee 0-0 583
16. Rutgers 0-0 466
17. UCLA 0-0 454
18. Penn State 0-0 440
19. Nebraska 0-0 388
20. Arkansas 0-0 360
21. Florida State 0-0 301
22. TCU 0-0 233
23. Boise State 0-0 222
24. Hawaii 0-0 214
25. Texas A&M 0-0 209


the ap poll is a joke.. florida in 6th behind texas,mich and west virginia? lmao come on ...thanks to their cup cake schedules they will stay that way for most of the season too

rsx_htown
08-18-2007, 04:22 PM
god sec team fans are so whiny about other peoples schedules

Trae*
08-18-2007, 06:30 PM
god sec team fans are so whiny about other peoples schedules



and people who are fans of schools with weak ass schedules are so whiney about sec fans ... whats your point? go make another lame avatar